Substance explorer
Every one of the 5,933 substances the model scored at the 2023-01-01 cutoff, ranked by regulatory risk using only evidence dated before it. Search, sort, and filter the whole population, not just the landmark cases.
This is the model's ranking of past evidence, not a prediction of future bans. A high rank means the model found a substance's evidence profile similar to those that were later restricted; it is a research signal, not a regulatory judgement. HEWB v1.4.
| Hazards | Status | ||||
|---|---|---|---|---|---|
| 1 | Chromafenozide 143807-66-3 | — | 8 yr | — | regulatory action |
| 2 | Mecoprop-P 16484-77-8 | — | 19 yr | — | no action |
| 3 | Rescalure 67601-06-3 | — | 8 yr | — | no action |
| 4 | Daminozide 1596-84-5 | — | 17 yr | 0.2 | no action |
| 5 | Flubendiamide 272451-65-7 | — | 9 yr | — | regulatory action |
| 6 | Pyridalyl 179101-81-6 | — | 9 yr | — | regulatory action |
| 7 | Cyhalofop-butyl 122008-85-9 | — | 6 yr | — | no action |
| 8 | Flutolanil 66332-96-5 | — | 14 yr | — | no action |
| 9 | Disodium phosphonate 13708-85-5 | — | 9 yr | — | no action |
| 10 | Fluoxastrobin 361377-29-9 | — | 15 yr | 0.3 | no action |
| 11 | Formetanate hydrochloride 23422-53-9 | Aquatic5 codes | 16 yr | — | no action |
| 12 | Benalaxyl-M 98243-83-5 | — | 9 yr | — | no action |
| 13 | Emamectin 119791-41-2 | — | 9 yr | — | no action |
| 14 | Cyhalothrin, gamma- 76703-62-3 | — | 8 yr | 0.6 | regulatory action |
| 15 | Metiram 9006-42-2 | — | 17 yr | — | regulatory action |
| 16 | Halauxifen-methyl 943831-98-9 | — | 8 yr | 0.8 | no action |
| 17 | Chlorantraniliprole 500008-45-7 | — | 9 yr | — | no action |
| 18 | Tebufenozide 112410-23-8 | 1 codes | 12 yr | — | no action |
| 19 | Eugenol 97-53-0 | — | 10 yr | — | no action |
| 20 | Beflubutamid 113614-08-7 | Aquatic2 codes | 16 yr | — | no action |
| 21 | Aminopyralid 150114-71-9 | — | 8 yr | 0.4 | no action |
| 22 | Amisulbrom 348635-87-0 | Aquatic4 codes | 9 yr | 0.6 | no action |
| 23 | Penflufen 494793-67-8 | Aquatic3 codes | 9 yr | — | regulatory action |
| 24 | Proquinazid 189278-12-4 | Aquatic3 codes | 13 yr | 0.4 | no action |
| 25 | Flumetralin 62924-70-3 | Aquatic5 codes | 8 yr | — | regulatory action |
| 26 | Ziram 137-30-4 | Aquatic8 codes | 19 yr | — | no action |
| 27 | MCPB 94-81-5 | Aquatic2 codes | 17 yr | — | no action |
| 28 | Tembotrione 335104-84-2 | CMRAquatic5 codes | 9 yr | — | no action |
| 29 | Fosthiazate 98886-44-3 | Aquatic6 codes | 19 yr | — | no action |
| 30 | Benfluralin 1861-40-1 | — | 14 yr | — | regulatory action |
| 31 | Bacillus amyloliquefaciens subsp. plantarum D747 no CAS | — | 8 yr | — | no action |
| 32 | Fluazifop-P 83066-88-0 | — | 11 yr | — | no action |
| 33 | Chlormequat 7003-89-6 | — | 14 yr | — | no action |
| 34 | Clofentezine 74115-24-5 | — | 14 yr | — | regulatory action |
| 35 | Tolclofos-methyl 57018-04-9 | Aquatic3 codes | 4 yr | — | no action |
| 36 | Mandestrobin 173662-97-0 | Aquatic2 codes | 8 yr | — | no action |
| 37 | Acequinocyl 57960-19-7 | Aquatic4 codes | 9 yr | — | no action |
| 38 | Fluometuron 2164-17-2 | — | 12 yr | — | no action |
| 39 | COS-OGA no CAS | — | 8 yr | — | no action |
| 40 | Flupyradifurone 951659-40-8 | Aquatic4 codes | 8 yr | — | no action |
| 41 | Spiromesifen 283594-90-1 | — | 10 yr | — | regulatory action |
| 42 | Valifenalate 283159-90-0 | — | 9 yr | — | no action |
| 43 | Pirimiphos-methyl 29232-93-7 | Aquatic4 codes | 16 yr | — | no action |
| 44 | Isofetamid 875915-78-9 | — | 7 yr | — | no action |
| 45 | Dimoxystrobin 149961-52-4 | Aquatic5 codes | 17 yr | — | regulatory action |
| 46 | Pyroxsulam 422556-08-9 | Aquatic3 codes | 9 yr | 2.1 | no action |
| 47 | Tritikonazol 131983-72-7 | 1 codes | 16 yr | 0.4 | no action |
| 48 | Thiencarbazone-methyl 317815-83-1 | Aquatic2 codes | 9 yr | — | no action |
| 49 | Mandipropamid 374726-62-2 | Aquatic2 codes | 10 yr | 7.5 | no action |
| 50 | Sedaxane 874967-67-6 | 3 codes | 9 yr | 1.7 | no action |
Risk radar over time
The model's ten highest-risk substances at each annual cutoff, 2009 to 2024. Press play to watch them rise and fall, or click any substance to follow its whole arc. Most were still approved at the time; the ones in red were later confirmed by a real EU ban, and a substance leaves the chart the year after it is banned.